<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Wim&#039;s blog</title>
	<atom:link href="http://blog.grandtrunk.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grandtrunk.net</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Historical currency converter web service by Sandeep</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-23502</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Mon, 06 Feb 2012 08:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-23502</guid>
		<description>Hi,

Thanks for the this service. I am using it to try out some sample code.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for the this service. I am using it to try out some sample code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical currency converter web service by currency converter</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-9813</link>
		<dc:creator>currency converter</dc:creator>
		<pubDate>Tue, 19 Apr 2011 04:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-9813</guid>
		<description>I have been using this iGoogle gadget from a long time. Google AppEngine is really good, and using Python is amazing feeling. Thanks for the post explaining your experience with that.</description>
		<content:encoded><![CDATA[<p>I have been using this iGoogle gadget from a long time. Google AppEngine is really good, and using Python is amazing feeling. Thanks for the post explaining your experience with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical currency converter web service by Wim</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-4426</link>
		<dc:creator>Wim</dc:creator>
		<pubDate>Sat, 25 Dec 2010 18:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-4426</guid>
		<description>There is now also an iGoogle gadget of the Historical Currency Convertor, see http://www.google.com/ig/directory?url=currencies.apps.grandtrunk.net/gadget</description>
		<content:encoded><![CDATA[<p>There is now also an iGoogle gadget of the Historical Currency Convertor, see <a href="http://www.google.com/ig/directory?url=currencies.apps.grandtrunk.net/gadget" rel="nofollow">http://www.google.com/ig/directory?url=currencies.apps.grandtrunk.net/gadget</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Compressor Test by nctritech</title>
		<link>http://blog.grandtrunk.net/2004/07/practical-compressor-test/comment-page-1/#comment-4310</link>
		<dc:creator>nctritech</dc:creator>
		<pubDate>Tue, 21 Dec 2010 17:39:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/2009/12/practical-compressor-test/#comment-4310</guid>
		<description>I noticed that this article is quite old, but I have some comments that would probably be very helpful to any future benchmarks.

You should have combined more varied file formats, particularly executables, before drawing the conclusions here.  In my own independent tests when checking each of these algorithms for suitability in creating software packages for our Tritech Service System distribution of Linux, I compressed the entire in-RAM filesystem tree for the OS into a .tar archive, then compressed that .tar with a variety of formats and compression levels, and used an automated script to count the raw over-the-network decompression times involved from an unloaded server&#039;s tmpfs exported and mounted over CIFS; here&#039;s the general sort of command I used:

time lzop -dc /mnt/cifs/fs_lzop-1.tar.lzo &gt; /dev/null

Because I am compressing a combination of binary files, text files, image files/pixmaps, and small media files such as .wav files, I&#039;m generating a somewhat more realistic average this way. Having done this from a tmpfs instance on a TOTALLY unused server and un unused network is extremely important, since this eliminates the chance that disk issues or network usage will taint the tests.

What I found is that lzop -1 is by far the best way to get anything shuffled over any LAN and immediately decompressed very quickly, even if the decompressor was an old Pentium II, and regardless of 10/100/1000 Mbit negotiated link speed. However, for minimizing space consumption, or for very slow links, xz wins hands down despite taking about 11x-12x the time of lzop for decompression, specifically xz -e -2. bzip2 is useless. lzma is pointless since xz is very slightly better and is exactly the same on time. Various gzip levels make a wonderful compromise between the two.  In the end, it comes down to the purpose.  If you&#039;re shooting data across a LAN, lzop is almost guaranteed to drastically increase the performance of that LAN transfer; however, if you&#039;re sending a 110MB filesystem tree over the Internet to some guy with 1.5Mbit DSL, you&#039;re better off accepting a 10s decompression penalty if it means a 20MB (about 2 minutes of transfer time at 1.5Mbit) download savings.</description>
		<content:encoded><![CDATA[<p>I noticed that this article is quite old, but I have some comments that would probably be very helpful to any future benchmarks.</p>
<p>You should have combined more varied file formats, particularly executables, before drawing the conclusions here.  In my own independent tests when checking each of these algorithms for suitability in creating software packages for our Tritech Service System distribution of Linux, I compressed the entire in-RAM filesystem tree for the OS into a .tar archive, then compressed that .tar with a variety of formats and compression levels, and used an automated script to count the raw over-the-network decompression times involved from an unloaded server&#8217;s tmpfs exported and mounted over CIFS; here&#8217;s the general sort of command I used:</p>
<p>time lzop -dc /mnt/cifs/fs_lzop-1.tar.lzo &gt; /dev/null</p>
<p>Because I am compressing a combination of binary files, text files, image files/pixmaps, and small media files such as .wav files, I&#8217;m generating a somewhat more realistic average this way. Having done this from a tmpfs instance on a TOTALLY unused server and un unused network is extremely important, since this eliminates the chance that disk issues or network usage will taint the tests.</p>
<p>What I found is that lzop -1 is by far the best way to get anything shuffled over any LAN and immediately decompressed very quickly, even if the decompressor was an old Pentium II, and regardless of 10/100/1000 Mbit negotiated link speed. However, for minimizing space consumption, or for very slow links, xz wins hands down despite taking about 11x-12x the time of lzop for decompression, specifically xz -e -2. bzip2 is useless. lzma is pointless since xz is very slightly better and is exactly the same on time. Various gzip levels make a wonderful compromise between the two.  In the end, it comes down to the purpose.  If you&#8217;re shooting data across a LAN, lzop is almost guaranteed to drastically increase the performance of that LAN transfer; however, if you&#8217;re sending a 110MB filesystem tree over the Internet to some guy with 1.5Mbit DSL, you&#8217;re better off accepting a 10s decompression penalty if it means a 20MB (about 2 minutes of transfer time at 1.5Mbit) download savings.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Compressor Test by Wim</title>
		<link>http://blog.grandtrunk.net/2004/07/practical-compressor-test/comment-page-1/#comment-3986</link>
		<dc:creator>Wim</dc:creator>
		<pubDate>Sun, 12 Dec 2010 09:15:44 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/2009/12/practical-compressor-test/#comment-3986</guid>
		<description>It&#039;s a free theme call MistyLook (with some of my own CSS tweaks...)</description>
		<content:encoded><![CDATA[<p>It&#8217;s a free theme call MistyLook (with some of my own CSS tweaks&#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Practical Compressor Test by Georgetta Rosazza</title>
		<link>http://blog.grandtrunk.net/2004/07/practical-compressor-test/comment-page-1/#comment-3714</link>
		<dc:creator>Georgetta Rosazza</dc:creator>
		<pubDate>Mon, 06 Dec 2010 00:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/2009/12/practical-compressor-test/#comment-3714</guid>
		<description>I appreciate this wordpress theme, i hope you don&#039;t mind me asking but is it a free design or did you buy it? Thanks!</description>
		<content:encoded><![CDATA[<p>I appreciate this wordpress theme, i hope you don&#8217;t mind me asking but is it a free design or did you buy it? Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical currency converter web service by Megan</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-3661</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sat, 04 Dec 2010 01:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-3661</guid>
		<description>Many thanks for this service. I needed to fill in blanks in my memory and in a book-in-progress. Searched and searched, grew frustrated, and then...voila. Precisely the thing, and extremely helpful.</description>
		<content:encoded><![CDATA[<p>Many thanks for this service. I needed to fill in blanks in my memory and in a book-in-progress. Searched and searched, grew frustrated, and then&#8230;voila. Precisely the thing, and extremely helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tokina 11-16mm f/2.8 wide-angle lens by M. D. Vaden of Oregn</title>
		<link>http://blog.grandtrunk.net/2009/01/tokina-11-16mm-f2-8-wide-angle-lens/comment-page-1/#comment-3092</link>
		<dc:creator>M. D. Vaden of Oregn</dc:creator>
		<pubDate>Sun, 14 Nov 2010 10:21:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=31#comment-3092</guid>
		<description>Almost got that lens last week, but picked up the 12-24mm instead. Even the 12mm is plenty from what I can see. May get your lens next year.

Nice studio shots. Looks warm and comfortable.

MDV / Oregon</description>
		<content:encoded><![CDATA[<p>Almost got that lens last week, but picked up the 12-24mm instead. Even the 12mm is plenty from what I can see. May get your lens next year.</p>
<p>Nice studio shots. Looks warm and comfortable.</p>
<p>MDV / Oregon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical currency converter web service by Alex</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-586</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 03 Aug 2010 19:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-586</guid>
		<description>Big thanks to Wim for permission to  use his webservice in our iPhone App - XChange Pro and XChange Pro Light
We have free and paid version - depends on number of currencies.
The app available worldwide: link to US store is here:
itms://itunes.apple.com/us/app/xchange-pro-historic-currency/id378032772?mt=8</description>
		<content:encoded><![CDATA[<p>Big thanks to Wim for permission to  use his webservice in our iPhone App &#8211; XChange Pro and XChange Pro Light<br />
We have free and paid version &#8211; depends on number of currencies.<br />
The app available worldwide: link to US store is here:<br />
itms://itunes.apple.com/us/app/xchange-pro-historic-currency/id378032772?mt=8</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Historical currency converter web service by Wim</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-7</link>
		<dc:creator>Wim</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-7</guid>
		<description>The ECB&#039;s rates are updated daily, those I get from the Fed (LKR, TWD and VEF) only get updated every Tuesday with rates from the previous week.
Other rates: sure, if you can suggest a good data source I&#039;ll add it!</description>
		<content:encoded><![CDATA[<p>The ECB&#8217;s rates are updated daily, those I get from the Fed (LKR, TWD and VEF) only get updated every Tuesday with rates from the previous week.<br />
Other rates: sure, if you can suggest a good data source I&#8217;ll add it!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

