<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historical currency converter web service</title>
	<atom:link href="http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 08:58:31 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sandeep</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-23502</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Mon, 06 Feb 2012 08:58:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-23502</guid>
		<description>Hi,

Thanks for the this service. I am using it to try out some sample code.</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for the this service. I am using it to try out some sample code.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: currency converter</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-9813</link>
		<dc:creator>currency converter</dc:creator>
		<pubDate>Tue, 19 Apr 2011 04:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-9813</guid>
		<description>I have been using this iGoogle gadget from a long time. Google AppEngine is really good, and using Python is amazing feeling. Thanks for the post explaining your experience with that.</description>
		<content:encoded><![CDATA[<p>I have been using this iGoogle gadget from a long time. Google AppEngine is really good, and using Python is amazing feeling. Thanks for the post explaining your experience with that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-4426</link>
		<dc:creator>Wim</dc:creator>
		<pubDate>Sat, 25 Dec 2010 18:04:41 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-4426</guid>
		<description>There is now also an iGoogle gadget of the Historical Currency Convertor, see http://www.google.com/ig/directory?url=currencies.apps.grandtrunk.net/gadget</description>
		<content:encoded><![CDATA[<p>There is now also an iGoogle gadget of the Historical Currency Convertor, see <a href="http://www.google.com/ig/directory?url=currencies.apps.grandtrunk.net/gadget" rel="nofollow">http://www.google.com/ig/directory?url=currencies.apps.grandtrunk.net/gadget</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Megan</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-3661</link>
		<dc:creator>Megan</dc:creator>
		<pubDate>Sat, 04 Dec 2010 01:37:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-3661</guid>
		<description>Many thanks for this service. I needed to fill in blanks in my memory and in a book-in-progress. Searched and searched, grew frustrated, and then...voila. Precisely the thing, and extremely helpful.</description>
		<content:encoded><![CDATA[<p>Many thanks for this service. I needed to fill in blanks in my memory and in a book-in-progress. Searched and searched, grew frustrated, and then&#8230;voila. Precisely the thing, and extremely helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-586</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Tue, 03 Aug 2010 19:21:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-586</guid>
		<description>Big thanks to Wim for permission to  use his webservice in our iPhone App - XChange Pro and XChange Pro Light
We have free and paid version - depends on number of currencies.
The app available worldwide: link to US store is here:
itms://itunes.apple.com/us/app/xchange-pro-historic-currency/id378032772?mt=8</description>
		<content:encoded><![CDATA[<p>Big thanks to Wim for permission to  use his webservice in our iPhone App &#8211; XChange Pro and XChange Pro Light<br />
We have free and paid version &#8211; depends on number of currencies.<br />
The app available worldwide: link to US store is here:<br />
itms://itunes.apple.com/us/app/xchange-pro-historic-currency/id378032772?mt=8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-7</link>
		<dc:creator>Wim</dc:creator>
		<pubDate>Wed, 07 Apr 2010 18:25:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-7</guid>
		<description>The ECB&#039;s rates are updated daily, those I get from the Fed (LKR, TWD and VEF) only get updated every Tuesday with rates from the previous week.
Other rates: sure, if you can suggest a good data source I&#039;ll add it!</description>
		<content:encoded><![CDATA[<p>The ECB&#8217;s rates are updated daily, those I get from the Fed (LKR, TWD and VEF) only get updated every Tuesday with rates from the previous week.<br />
Other rates: sure, if you can suggest a good data source I&#8217;ll add it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Moshiur</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-6</link>
		<dc:creator>Moshiur</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:24:14 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-6</guid>
		<description>Thank you very much I am planning to use this.
Great post. How often do you update the rates? How about the rest of currencies???</description>
		<content:encoded><![CDATA[<p>Thank you very much I am planning to use this.<br />
Great post. How often do you update the rates? How about the rest of currencies???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wim</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-5</link>
		<dc:creator>Wim</dc:creator>
		<pubDate>Fri, 26 Feb 2010 08:50:09 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-5</guid>
		<description>Wikipedia knows (if you know where to look): http://en.wikipedia.org/wiki/Going_Postal</description>
		<content:encoded><![CDATA[<p>Wikipedia knows (if you know where to look): <a href="http://en.wikipedia.org/wiki/Going_Postal" rel="nofollow">http://en.wikipedia.org/wiki/Going_Postal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://blog.grandtrunk.net/2010/02/historical-currency-converter-web-service/comment-page-1/#comment-4</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Thu, 25 Feb 2010 21:53:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.grandtrunk.net/?p=94#comment-4</guid>
		<description>Wim,

ik vraag me nu al de hele tijd af van waar je dat grandtrunk.net domein vandaan hebt ;-)

BTW: mooie blog 

Groeten

Peter</description>
		<content:encoded><![CDATA[<p>Wim,</p>
<p>ik vraag me nu al de hele tijd af van waar je dat grandtrunk.net domein vandaan hebt <img src='http://blog.grandtrunk.net/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>BTW: mooie blog </p>
<p>Groeten</p>
<p>Peter</p>
]]></content:encoded>
	</item>
</channel>
</rss>

